Ibuprofen (Motrin, Advil)
Dosages for Ibuprofen medicines for different weights and ages
Be very careful and always check the packages to figure out the concentration in mg/mL or dose in mg!!!
| Medicine | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs 9-11 yr. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | - | - | 1 tab | 1-1/2 tabs | 2 tabs | 2-1/2 tabs |
| Chewable Tablets 50 mg | 6 hours | - | - | 2 tabs | 3 tabs | 4 tabs | 5 tabs |
| DROPS 50 mg/1.25 mL* | 6 hours | 1.25mL | 2mL | 2.5mL | 4mL | - | - |
| Suspension 100 mg/5 mL | 6 hours | 2.5mL | 4mL | 5mL | 8mL | 10mL | 12.5mL |
| Tablets 200 mg | 6 hours | - | - | - | - | 1 tab | 1-1/2 tabs |
At times the pediatrician may recommend different doses based on your child's exact weight.
Customized from Ibuprofen v0.1 7/8/2025


